/home/dubayplm/tmp/awstats/ssl/awstats032021.dubaiadventureplus.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/dubayplm/tmp/awstats/ssl/awstats.dubaiadventureplus.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2707                
POS_VISITOR 25348               
POS_DAY 52645               
POS_DOMAIN 3747                
POS_LOGIN 5071                
POS_ROBOT 5226                
POS_WORMS 6181                
POS_EMAILSENDER 6312                
POS_EMAILRECEIVER 6455                
POS_SESSION 53633               
POS_SIDER 53844               
POS_FILETYPES 6590                
POS_DOWNLOADS 6972                
POS_OS 7040                
POS_BROWSER 7379                
POS_SCREENSIZE 10368               
POS_UNKNOWNREFERER 10442               
POS_UNKNOWNREFERERBROWSER 13618               
POS_ORIGIN 15605               
POS_SEREFERRALS 15758               
POS_PAGEREFS 16046               
POS_SEARCHWORDS 16841               
POS_KEYWORDS 17009               
POS_MISC 2370                
POS_ERRORS 17084               
POS_CLUSTER 4927                
POS_SIDER_404 17287               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000552 510 166279 16964528935686
FirstTime 20210301001601
LastTime 20210331232818
LastUpdate 20210401080421 510 0 509 0 0
TotalVisits 789                 
TotalUnique 594                 
MonthHostsKnown 0                   
MonthHostsUnknown 697                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 25 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 862 2736 213601796 264 597 6481370
1 862 2562 252035448 257 834 13794257
2 770 3053 293252582 218 540 13848295
3 375 1213 134325688 227 892 17071520
4 639 2354 168076546 308 881 15945037
5 710 1679 117563851 245 685 10815666
6 353 1212 121345110 267 658 16627499
7 503 2104 264237256 282 738 17280791
8 371 1325 148330967 227 634 10567304
9 363 1141 131465285 295 1057 24503304
10 383 1353 151502380 296 742 15341036
11 289 786 81941687 343 936 23074386
12 485 2125 256257340 233 528 12465112
13 405 1771 195681533 196 461 5587885
14 825 1619 116565591 210 559 15160295
15 405 1529 190464950 327 761 15463299
16 2586 4602 283222659 264 800 33025268
17 411 1442 116564587 246 743 27151762
18 236 662 66049244 242 818 7932498
19 238 561 58682143 261 1003 28870802
20 403 1114 123929838 214 540 5656704
21 184 350 23639676 239 707 8105208
22 263 445 39545762 262 651 14563728
23 363 1336 147822749 209 408 4010210
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 7714 9714 323327207
ae 1835 9908 1175402601
pk 1167 5561 401098292
in 487 3079 399978135
gb 480 646 26203086
ml 374 2800 416174117
ca 229 511 53820191
ru 117 860 111941925
fr 73 507 64172385
de 69 407 58884187
id 64 457 65706126
sa 41 300 37246167
ua 32 233 28305118
ng 31 243 35892638
ie 29 239 37084199
bd 26 200 18288189
ro 26 171 26012955
br 25 173 20362975
sn 25 178 24772341
se 22 30 2998009
ar 20 113 11541836
sk 20 152 20943950
qa 20 116 12418587
mr 19 150 21773735
it 19 143 19150204
lr 1 28 622755
hn 7 78 13221868
tr 18 90 12233397
sd 2 20 212765
ip 1 1 21713
eg 9 76 13415373
be 10 71 9412501
ph 13 125 14648387
sc 15 15 1204906
iq 1 1 21680
es 10 78 11176458
ps 1 1 21716
nl 1 1 2116
au 1 19 191052
al 1 32 318851
ve 10 53 4616249
mv 9 69 8079607
mn 10 81 12067485
cz 18 160 25509607
pl 14 76 9777632
ke 2 2 43403
lb 13 83 10807404
my 15 107 10076126
mt 10 75 11167956
vn 2 2 41423
gr 3 3 313721
hu 17 193 22158451
ge 1 1 21717
dz 10 72 9747729
ee 4 7 100713
mz 17 87 12189601
cn 14 14 552376
kz 1 1 21683
sl 13 84 12126953
pt 10 77 11687627
za 17 144 21033586
mx 9 77 11690776
ao 10 79 12047686
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 5762 111767034 20210331220712 1
AdsBot\-Google[\x20]\( 4887 75052500 20210331154240 0
Googlebot/ 4036 28298564 20210331212909 583
bingbot/ 509 523069 20210331232817 47
facebookexternalhit/ 240 71117646 20210331170003 0
SemrushBot/ 216 1560533 20210331230600 90
YandexBot/ 89 297306 20210331052559 34
bingpreview 55 2387026 20210321044849 0
Googlebot\-Image/ 53 14999987 20210331094558 0
unknown 14 1638 20210331134658 14
[\s_+:,\.\;\/\\-]bot 8 23646 20210325124527 6
AhrefsBot/ 7 812 20210329055054 7
CFNetwork 3 50058 20210327044621 0
spider 2 43373 20210308142018 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 64252 20210312201746 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 21717 20210331192930 0
discover 1 0 20210307072616 0
no_user_agent 1 145983 20210301024052 0
Python\-urllib/ 1 1341 20210313153702 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 11 746471 0 0
woff2 390 27158724 0 0
gif 19 190764 0 0
jpeg 264 19890762 0 0
js 11430 130595357 0 0
Unknown 317 1260274 0 0
png 7093 3266424176 0 0
woff 1216 17911468 0 0
svg 20 14969 0 0
ttf 592 33768960 0 0
php 8977 43051563 0 0
xml 10 6213 0 0
html 1771 83679616 0 0
jpg 420 23237745 0 0
css 6544 48166678 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 4 464
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win2003 1 1
macosx5 1 1
win8.1 233 30
win10 5606 2953
unix 2 2
macosx 700 261
Unknown 5995 5532
winlong 9 9
macosx8 1 1
winxp 3 3
win8 53 11
ios_ipad 235 31
winphone 79 9
macosx12 2652 708
linux 291 84
linuxandroid 12857 1833
win7 2748 902
ios_iphone 7611 912
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 131
chrome45.0.2454.94 1 1
chrome83.0.4089.0 1 1
chrome84.0.4147.135 134 17
chrome88.0.4324.190 217 19
chrome78.0.3904.108 2041 1961
chrome83.0.4103.106 596 134
chrome88.0.4324.93 11 1
Unknown 5545 5427
edge12 2 2
firefox62.0 3 3
chrome89.0.4389.105 1123 165
chrome79.0.3945.88 1 1
firefox84.0 1 1
chrome81.0.4044.138 432 54
safari14.0 237 28
chrome88.0.4240.193 386 386
chrome34.0.1847.116 7 7
netscape5.0 4 4
chrome83.0.4103.7 1 1
opera12.17 1 1
safari8.0.3 1 1
chrome57.0.2987.108 132 11
msie6.0 2 2
chrome89.0.4389.90 3461 501
safari13.1.2 230 29
chrome72.0.3626.121 1 1
safari12.1.2 595 76
chrome88.0.4324.104 89 16
chrome70.0.3538.110 84 13
chrome40.0.2214.115 24 1
chrome86.0.4240.198 133 16
firefox81.0 2 2
safari13.1.1 92 13
firefox79.0 1 1
firefox40.0 1 1
chrome79.0.3945.136 158 16
chrome26.0.1410.65 1 1
chrome47.0.2526.83 6 6
chrome76.0.3809.132 2 2
chrome49.0.2623.75 8 4
firefox67.0 1 1
chrome74.0.3729.136 23 3
chrome55.0.2883.91 59 1
chrome79.0.3945.117 2 2
chrome83.0.4103.101 80 12
chrome89.0.4389.82 2375 574
chrome89.0.4389.86 2047 274
chrome89.0.4389.93 122 19
chrome41.0.2225.0 1 1
chrome5.0.375.86 1 1
chrome83.0.4103.83 70 10
safari11.0 13 13
chrome88.0.4324.152 71 9
safari14.0.3 2997 369
chrome56.0.2924.87 76 8
chrome64.0.3282.137 78 10
firefox45.0 1 1
chrome89.0.4389.99 31 3
chrome74.0.3729.169 3 3
chrome75.0.3770.143 328 37
chrome76.0.3809.100 1 1
chrome88.0.4324.192 1839 439
chrome89.0.4389.84 3 1
chrome73.0.3683.90 5 5
chrome33.0.0.0 34 1
mozilla 244 45
chrome46.0.2754.75 2 2
firefox18.0 1 1
chrome80.0.3987.162 80 12
chrome51.0.2704.64 2 2
chrome88.0.4324.141 132 18
chrome80.0.3987.122 1 1
chrome87.0.4280.141 53 9
chrome87.0.4280.101 432 63
opera12.16 219 59
chrome77.0.3865.75 1 1
safari13.1.3 52 9
chrome55.0.2883.87 2 1
safari 620 95
opera62.2.3146.57547 12 8
chrome51.0.2704.103 5 5
chrome88.0.4324.208 31 3
chrome45.0.2454.95 108 14
chrome30.0.0.0 105 31
firefox87.0 138 29
chrome84.0.4147.125 158 16
firefox68.0 3 3
safari14.0.1 240 30
iphone 2312 236
firefox57.0 2 2
chrome88.0.4324.181 2148 304
chrome65.0.3325.181 1 1
chrome47.0.2526.27 79 8
chrome86.0.4240.183 55 10
chrome80.0.3987.99 550 80
safari13.0.3 80 11
chrome41.0.2227.0 2 2
chrome 1 1
chrome88.0.4324.202 31 3
firefox48.0 83 12
safari14.0.2 360 37
chrome61.0.3163.128 78 9
edge15 79 9
chrome86.0.4240.110 87 16
safari13.1 76 9
chrome41.0.2228.0 2 2
chrome85.0.4183.101 208 27
chrome87.0.4280.88 133 21
chrome88.0.4324.146 4 4
chrome83.0.4103.97 33 33
chrome86.0.4240.193 37 37
chrome77.0.3865.92 98 10
chrome66.0.3359.170 397 211
chrome85.0.4183.83 154 17
chrome89.0.4389.72 123 16
firefox82.0 2 1
chrome52.0.2743.98 79 9
firefox86.0 126 22
chrome88.0.4324.182 103 19
chrome57.0.2987.110 1 1
chrome86.0.4240.185 192 28
chrome69.0.3497.100 2184 789
firefox37.0 78 11
chrome66.0.3359.158 67 9
firefox52.0 1 1
chrome50.0.2661.75 1 1
msie11.0 202 61
chrome80.0.3987.149 75 9
firefox15.0.1 1 1
firefox56.0 1 1
chrome44.0.2403.133 83 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/88.0.4324.202_Safari/537.36 20210301230533
Mozilla/5.0,_Google-AdWords-Express 20210301035352
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210322164034
[FBAN/FB4A;FBAV/310.0.0.50.118;FBBV/278533661;FBDM/{density=2.25,width=720,height=1440};FBLC/es_LA;FBRV/0;FBCR/TIGO;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210327012623
WordPress/5.6.2;_http://dubaiadventureplus.com 20210331220710
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/89.0.4389.99_Safari/537.36 20210330213459
Mozilla/5.0_(compatible;_Dataprovider.com) 20210312193240
python-requests/2.25.1 20210331044119
okhttp/3.6.0 20210317042645
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/88.0.4324.208_Safari/537.36 20210309093907
Go-http-client/1.1 20210329051832
Mozilla/5.0 20210318015206
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/89.0.4389.93_Safari/537.36 20210325003421
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.225;_U;_en)_Presto/2.12.423_Version/12.16 20210319091331
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/89.0.4389.84_Safari/537.36 20210316171435
cortex/1.0 20210318034425
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.227;_U;_en)_Presto/2.12.423_Version/12.16 20210323170614
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/89.0.4389.93_Safari/537.36 20210323175532
facebookexternalua 20210310090041
WhatsApp/2.21.3.19_A 20210301025629
WhatsApp/2.21.4.22_A 20210318043423
uclassify.com/1.0 20210318072539
adreview/1.0 20210317011911
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20210331095629
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330053401
Snap_URL_Preview_Service;_https://support.article 20210330012739
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210328181510
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326102013
WhatsApp/2.21.5.17_A 20210331041201
GRequests/0.10 20210331010044
WordPress/5.6.2;_https://dubaiadventureplus.com 20210331232818
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331005702
Google-AdWords-Express 20210326010217
Go_http_package 20210308043216
[FBAN/FB4A;FBAV/308.0.0.42.118;FBBV/275987426;FBDM/{density=2.0,width=720,height=1344};FBLC/ru_RU;FBRV/277221705;FBCR/lifecell;FBMF/Meizu;FBBD/Meizu;FBPN/com.facebook.katana;FBDV/meizu_C9;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210310053010
python-requests/2.22.0 20210312201855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
python-requests/2.25.1 20210331044119
WordPress/5.6.2;_http://dubaiadventureplus.com 20210331220710
[FBAN/FB4A;FBAV/310.0.0.50.118;FBBV/278533661;FBDM/{density=2.25,width=720,height=1440};FBLC/es_LA;FBRV/0;FBCR/TIGO;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210327012623
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210322164034
uclassify.com/1.0 20210318072539
WhatsApp/2.21.3.19_A 20210301025629
WhatsApp/2.21.4.22_A 20210318043423
facebookexternalua 20210310090041
cortex/1.0 20210318034425
Go-http-client/1.1 20210329051832
okhttp/3.6.0 20210317042645
WhatsApp/2.21.5.17_A 20210331041201
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326102013
GRequests/0.10 20210331010044
WordPress/5.6.2;_https://dubaiadventureplus.com 20210331232818
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210328181510
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330053401
Snap_URL_Preview_Service;_https://support.article 20210330012739
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20210331095629
adreview/1.0 20210317011911
python-requests/2.22.0 20210312201855
Go_http_package 20210308043216
[FBAN/FB4A;FBAV/308.0.0.42.118;FBBV/275987426;FBDM/{density=2.0,width=720,height=1344};FBLC/ru_RU;FBRV/277221705;FBCR/lifecell;FBMF/Meizu;FBBD/Meizu;FBPN/com.facebook.katana;FBDV/meizu_C9;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210310053010
Google-AdWords-Express 20210326010217
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1394 2369
From1 5 19
From2 114 116
From3 214 214
From4 11557 36360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_ie 2 2
youtube 1 1
www_google_ca 2 2
google_com 1 1
www_google_ae 1 1
www_google_fr 2 2
www_google_com_tr 4 4
www_google_com 101 103
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://m.facebook.com 83 83
https://l.instagram.com 28 28
https://www.snapchat.com 26 26
http://instagram.com 24 24
https://l.facebook.com 16 16
https://googleads.g.doubleclick.net 9 9
https://m.facebook.com 8 8
https://lm.facebook.com 3 3
https://6d85aed0291d51c5255a313848854396.safeframe.googlesyndication.com 3 3
http://m.facebook.com 2 2
https://www.googleadservices.com/pagead/aclk 2 2
https://googleads.g.doubleclick.net/pagead/html/r20210318/r20190131/zrt_lookup.html 2 2
http://198.54.126.102 2 2
http://lm.facebook.com/l.php 2 2
https://www.aajtak.in 2 2
https://m.facebook.com/photo.php 1 1
http://www.navhindtimes.in/vintage-goa/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
7142612197114 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
7142612197114 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
401 5 635
206 585 39234052
409 1 2842
301 173 10895
500 1 0
403 6 13451
404 389 17722963
302 93 0
405 3 42
503 1 1866
400 5 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 231
/new_license.php 1 -
/wp-content/plugins/html404/index.html 1 -
/v1/ 1 -
/store/admin/ 1 -
/store/errors/503.php 1 -
/test/rss/catalog/notifystock 1 -
/Search-Replace-DB-master/ 1 -
/old/wp-admin/install.php 1 -
/wp-content/themes/kingclub-theme/style.css 1 -
/wp-content/themes/sketch/wp-ajax24.php 1 -
/dev/errors/503.php 1 -
/old/downloader/ 1 -
/demo/rss/catalog/notifystock 1 -
/test/rss/order/new 1 -
/demo/admin/ 1 -
/install/ 1 -
/destination/indonesia/www.instagram.com 1 -
/V5.php 1 -
/store/rss/order/new 1 -
/test/wp-admin/install.php 1 -
/old/rss/catalog/review 1 -
/searchre.php 1 -
/wp-content/searchreplacedb2.php 1 -
/test/rss/catalog/review 1 -
/old/ 1 -
/old-site/ 1 -
/test/errors/503.php 1 -
/searchreplacedb.php 1 -
/staging/rss/order/new 1 -
/buggy-safari/www.instagram.com 1 -
/searchr.php 1 -
/wp-content/plugins/contact-form-7/searchreplacedb2.php 1 -
/includes/adminer.php 1 -
/site/ 1 -
/errors/503.php 1 -
/destination/norway/www.instagram.com 1 -
/old/admin/ 1 -
/apple-touch-icon.png 4 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/destination/vietnam/www.instagram.com 1 -
/wp1/ 1 -
/wp-content/themes/sketch/404.php 2 -
/tour-category/dhow-cruise/www.instagram.com 2 -
/apple-touch-icon-152x152.png 1 -
/wp-admin/admin-ajax.php 1 https://dubaiadventureplus.com/wp-admin/customize.php
/shop/admin/ 1 -
/destination/maldives/www.instagram.com 1 -
/2020/ 1 -
/category/photography/www.instagram.com 1 -
/findreplace.php 1 -
/wp-includes/searchreplacedb2.php 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 http://dubaiadventureplus.com/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx
/atom.xml 8 -
/signup.php 3 dubaiadventureplus.com
/sitemap.xml.gz 6 -
/emer.php 1 -
/community/ 1 http://dubaiadventureplus.com/community/
/wp-content/plugins/ppus/up.php 1 -
/staging/rss/catalog/notifystock 1 -
/tour/evening-quad-bike/www.instagram.com 1 -
/magento/rss/catalog/review 1 -
/tour/morning-desert-safari-by-land-cruiser/www.instagram.com 1 -
/wp-beckup.php 1 dubaiadventureplus.com
/res.php 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/old/rss/order/new 1 -
/403.shtml 9 -
/shop/rss/order/new 1 -
/wp-content/plugins/searchreplacedb2.php 1 -
/destination/england/www.instagram.com 1 -
/xmlrp.php 1 dubaiadventureplus.com
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/twentyfifteen/searchreplacedb2.php 1 -
/blog-v2/www.instagram.com 1 -
/sitemaps.xml 8 -
/wp-config_php.w 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-admin/searchreplacedb2.php 1 -
/olux.php 1 -
/dubai-top-5-affordable-places-for-travel/www.instagram.com 2 -
/tour/quad-bike/www.instagram.com 1 -
/new-site/ 1 -
/new/ 1 -
/engl/slem.php 1 dubaiadventureplus.com
/wp-content/themes/twentyfourteen/searchreplacedb2.php 1 -
/magento/rss/catalog/notifystock 1 -
/shop/errors/503.php 1 -
/tour/dhow-cruise-evening-marina/www.instagram.com 2 -
/wp/ 1 -
/old/rss/catalog/notifystock 1 -
/shop/rss/catalog/review 1 -
/data/admin/allowurl.txt 1 -
/demo/rss/catalog/review 1 -
/city-tours/www.instagram.com 2 -
/wp-content/plugins/super-forms/uploads/php/ 1 -
/.well-known/apple-app-site-association 1 -
/magento/rss/order/new 1 -
/demo/errors/503.php 1 -
/wso.php 2 -
/upload.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-includes/css/modules.php 1 -
/wp-content/plugins/chaty/assets/images/premio-owner.png 75 https://dubaiadventureplus.com/wp-admin/user-edit.php
/test/admin/ 1 -
/demo/rss/order/new 1 -
/install.php 1 http://dubaiadventureplus.com/install.php
/wp-stream.php 7 dubaiadventureplus.com
/category/cultural-tourism/www.instagram.com 1 -
/wp-content/plugins/e-signature/assets/css/esig-mail.css 1 dubaiadventureplus.com
/bk/ 1 -
/wp-content/plugins/upspy/ 1 -
/temp/ 1 -
/searchrep.php 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
/product/vietnam-hike-bike-kayak/www.instagram.com 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/shell.php 1 -
/www.instagram.com 4 -
/rss/order/new 1 -
/wp-content/themes/twentyeleven/searchreplacedb2.php 1 -
/replace.php 1 -
/wp-info.php 1 -
/stem.php 2 dubaiadventureplus.com
/shop/rss/catalog/notifystock 1 -
/main/ 1 -
/demo/downloader/ 1 -
/upel.php 1 -
/new/wp-admin/setup-config.php 1 -
/cms/ 1 -
/desert-safari-trip-dubai/www.instagram.com 2 -
/wp-content/plugins/food-and-drink-menu/webpack.config.js 1 dubaiadventureplus.com
/staging/errors/503.php 1 -
/dev/rss/catalog/notifystock 1 -
/apple-touch-icon-120x120.png 2 -
/wp-con-new 1 -
/old/wp-admin/setup-config.php 1 -
/staging/downloader/ 1 -
/tag/tour/www.instagram.com 2 -
/wp-content/plugins/wp-strongs/ 1 dubaiadventureplus.com
/2019/ 1 -
/wp-content/uploads/2021/03/hna.php 1 -
/wp-content/plugins/ubh/ 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/wp-admin/network/wp-footer.php 1 -
/shop/downloader/ 1 -
/wp-content/plugins/quadmenu/assets/backend/css/modal.css 1 dubaiadventureplus.com
/magento/admin/ 1 -
/tour-list/www.instagram.com 2 -
/blog/wp-admin/install.php 1 -
/about/www.instagram.com 2 -
/wp-content/uploads/2021/03/line.php 1 -
/tag/spring/www.instagram.com 1 -
/downloader/ 1 -
/wp-content/plugins/xichang/x.php 1 -
/wp-content/vuln.php 1 -
/tour/morning-quad-bike-safari/www.instagram.com 1 -
/rss/catalog/review 1 -
/sitemap_index.xml 8 -
/apple-touch-icon-120x120-precomposed.png 2 -
/dev/rss/order/new 1 -
/_ignition/execute-solution 2 http://dubaiadventureplus.com/_ignition/execute-solution
/adminer.php 1 -
/wp-content/uploads/2021/03/hao.php 1 -
/tour/dubai-city-tour-morning/www.instagram.com 1 -
/searchreplace.php 1 -
/old-wp/ 1 -
/baindex.php 6 dubaiadventureplus.com
/wp2/ 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-frontend-cart-page.js 2 dubaiadventureplus.com
/test/wp-admin/setup-config.php 1 -
/wp-pass.php 1 -
/wp-content/uploads/wp-stream.php 1 dubaiadventureplus.com
/staging/admin/ 1 -
/indoxploit.php 1 -
/new/wp-admin/install.php 1 -
/admin/adminer.php 1 -
/web/ 1 -
/store/downloader/ 1 -
/indonesian-island-cruise/ 4 -
/wp/wp-admin/setup-config.php 1 -
/wp-includes/theme-compat/back-up.php 1 -
/wordpress/ 1 -
/098.php 1 -
/backup/ 1 -
/magento/downloader/ 1 -
/__media__/js/netsoltrademark.php 1 -
/wp-content/uploads/2021/03/limit.php 1 -
/store/rss/catalog/review 1 -
/test/ 1 -
/wp-content/plugins/theplus_elementor_addon/assets/css/extra/tocbot.css 1 dubaiadventureplus.com
/sitemap.txt 6 -
/dev/admin/ 1 -
/e/data/js/ajax.js 1 -
/store/rss/catalog/notifystock 1 -
/findreplace/ 1 -
/search.php 1 -
/magento/errors/503.php 1 -
/wp-admin/shapes.php 1 -
/wp-content/themes/searchreplacedb2.php 1 -
/wp 1 -
/wp-content/themes/twentyten/searchreplacedb2.php 1 -
/destination/chile/www.instagram.com 1 -
/demo/www.instagram.com 2 -
/up.php 1 -
/humans.txt 3 http://dubaiadventureplus.com/humans.txt
/.well-known/acme-challenge/engl/slem.php 1 dubaiadventureplus.com
/wordpress/wp-admin/install.php 1 -
/dev/ 1 -
/wp-content/uploads/wcuf/caches.pHp 1 dubaiadventureplus.com
/test/downloader/ 1 -
/wp-content/uploads/2021/03/hiter.php 1 -
/staging/rss/catalog/review 1 -
/v2/ 1 -
/dup-installer/main.installer.php 1 http://dubaiadventureplus.com/dup-installer/main.installer.php
/wp-content/plugins/backup_index.php 1 dubaiadventureplus.com
/wp-content/themes/kingclub/style.css 1 -
/author/admin/www.instagram.com 1 -
/apple-app-site-association 1 -
/tmp/ 1 -
/dev/rss/catalog/review 1 -
/wp/wp-admin/install.php 1 -
/ads.txt 5 http://dubaiadventureplus.com/ads.txt
/old/errors/503.php 1 -
/wp-content/uploads/wp-beckup.php 1 dubaiadventureplus.com
/blog/page/2/ 1 -
