/home/dubayplm/tmp/awstats/awstats022021.dubaiadventureplus.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/dubayplm/tmp/awstats/awstats.dubaiadventureplus.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 21143               
POS_DAY 42177               
POS_DOMAIN 3694                
POS_LOGIN 4867                
POS_ROBOT 5022                
POS_WORMS 5665                
POS_EMAILSENDER 5796                
POS_EMAILRECEIVER 5939                
POS_SESSION 43015               
POS_SIDER 43228               
POS_FILETYPES 6074                
POS_DOWNLOADS 6449                
POS_OS 6497                
POS_BROWSER 6850                
POS_SCREENSIZE 9887                
POS_UNKNOWNREFERER 9961                
POS_UNKNOWNREFERERBROWSER 11631               
POS_ORIGIN 12451               
POS_SEREFERRALS 12596               
POS_PAGEREFS 12881               
POS_SEARCHWORDS 13164               
POS_KEYWORDS 13316               
POS_MISC 2361                
POS_ERRORS 13375               
POS_CLUSTER 4723                
POS_SIDER_404 13518               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001558 83 22660 9956466126051
FirstTime 20210201010733
LastTime 20210228134032
LastUpdate 20210301070412 83 0 82 0 0
TotalVisits 864                 
TotalUnique 480                 
MonthHostsKnown 0                   
MonthHostsUnknown 515                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 349 1806 193042557 82 240 2717788
1 420 2041 191976365 111 541 6351516
2 520 2656 296579941 124 566 18118029
3 347 1463 164514302 69 305 2980555
4 284 1375 156367845 109 504 5223058
5 372 1921 234837952 65 247 5080164
6 303 1412 149817421 51 167 2248885
7 446 1553 157242410 256 1302 17500645
8 300 1480 164060378 114 537 15730127
9 180 915 101178015 82 259 2702505
10 269 1198 122624706 139 672 7779088
11 264 1343 132601843 48 162 2662917
12 324 1332 122300496 211 417 7632159
13 476 2327 236951031 204 553 12810675
14 239 1276 143548758 54 201 4224269
15 227 993 97771552 89 284 5598742
16 173 812 81021512 53 214 5903204
17 183 676 63539279 101 510 6311958
18 52 52 291600 132 685 7794007
19 63 203 26127212 101 489 6050914
20 325 1677 85762436 76 271 4568931
21 61 129 12056727 44 140 2160495
22 132 473 39705813 66 291 3309053
23 103 433 51776592 65 359 8885357
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 2569 5042 299232560
in 1246 8622 1055096490
ae 1049 6800 724575740
cn 207 1198 66747621
pk 173 1434 197007115
tr 95 419 40823095
il 88 300 24204550
gb 85 287 24528362
ca 74 387 39287461
de 55 376 43926581
ru 51 292 35450986
fr 49 268 22382831
eg 48 233 22119026
ch 37 141 5206131
jp 37 209 17816203
sc 36 58 6983502
np 33 299 41711031
hu 30 228 18841541
pl 30 181 24968264
mk 29 191 22069731
id 25 209 27190997
tz 24 170 15520478
it 21 112 17773167
ro 19 155 23755460
rs 19 95 12449456
za 9 51 4993885
mw 1 1 225
si 10 77 12095834
se 6 6 65802
af 16 130 7816318
al 1 1 20431
sa 18 148 20828188
ma 14 109 12313980
lb 10 80 11770326
br 1 1 21644
ge 18 147 19714733
hr 15 110 12339247
iq 17 112 10273582
ip 7 7 142353
hk 2 2 43289
mt 17 115 12407230
am 8 40 2034305
vn 9 9 150371
ua 15 98 12254765
ba 10 72 10214735
bd 10 61 1677342
ke 9 62 1483065
mx 2 2 4343
cz 18 115 12494298
lu 18 147 19046864
be 10 65 5786751
mc 8 65 3908158
gr 4 4 150347
cl 0 3 1975953
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AdsBot\-Google[\x20]\( 4121 72627823 20210225011628 0
bot[\s_+:,\.\;\/\\-] 3574 40838088 20210225065413 0
Googlebot/ 911 5953092 20210228063516 201
bingbot/ 314 1037770 20210225023253 17
Googlebot\-Image/ 67 14923753 20210222165318 0
bingpreview 31 1000041 20210222180716 0
unknown 14 1630 20210221011204 14
(firefox/)([0-9]\.|[0-1][0]\.) 6 466890 20210207093020 0
AhrefsBot/ 4 464 20210220020304 4
no_user_agent 3 423428 20210218083720 0
YandexBot/ 2 21771 20210210031540 1
CFNetwork 1 16686 20210209015758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 612 37707150 0 0
png 6007 2712403615 0 0
gif 2 3411 0 0
js 10274 104575920 0 0
jpeg 232 20770654 0 0
svg 14 150712 0 0
jpg 345 24683587 0 0
woff 1209 17161996 0 0
php 2485 357867 0 0
Unknown 6 144956 0 0
xml 6 3600 0 0
woff2 485 31415664 0 0
html 1587 29107189 0 0
eot 22 1459170 0 0
css 6260 45751252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx6 61 9
ios_iphone 7600 1124
win10 5065 866
win7 1837 326
macosx10 1 1
unix 68 4
linux 343 65
win8 17 5
winlong 8 6
win2003 1 1
macosx9 25 7
winxp 19 10
macosx12 78 11
linuxubuntu 2 1
macosx8 59 13
macosx7 13 4
win8.1 472 104
macosx 518 98
Unknown 2504 2159
linuxandroid 10855 1598
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
chrome73.0.3683.90 5 5
chrome71.0.3578.99 69 12
firefox36.0 4 1
netscape5.0 2 2
opera12.17 1 1
chrome54.0.2840.85 69 8
chrome51.0.2704.103 3 3
firefox72.0 5 5
chrome87.0.4280.141 151 21
safari13.0.5 56 8
firefox48.0 152 11
chrome75.0.3770.143 54 4
chrome84.0.4147.135 363 42
chrome19.0.1084.52 1 1
chrome72.0.3626.121 3 3
safari6.1.1 7 4
edge12 4 4
firefox84.0 94 24
chrome31.0.1650.63 77 18
chrome31.0.1650.57 9 1
chrome49.0.2623.75 4 2
chrome85.0.4183.101 80 9
firefox57.0 85 14
safari14.0.3 1428 219
msie11.0 432 144
firefox78.0 111 15
chrome83.0.4103.101 259 45
chrome78.0.3904.108 67 10
firefox28.0 2 1
chrome83.0.4103.7 7 7
safari14.0.1 408 58
safari13.1.2 929 118
msie6.0 9 9
chrome43.0.2376.69 2 2
firefox27.0 6 3
firefox33.0 14 10
msie9.0 1 0
chrome84.0.4147.125 497 82
chrome88.0.4324.146 1193 182
firefox68.0 1 1
msie8.0 2 2
firefox25.0 10 3
safari7.0 1 0
ibrowse 6 0
chrome41.0.2228.0 4 0
safari12.1.2 298 42
firefox50.0 2 0
safari13.1 91 19
chrome12.0.742.91 5 3
Unknown 2101 2098
firefox53.0 1 1
chrome71.0.3578.141 213 38
chrome80.0.3987.162 91 14
chrome85.0.4183.83 157 17
chrome32.0.1700.72 5 2
chrome45.0.2454.94 1 1
chrome80.0.3987.99 136 17
chrome87.0.4280.152 68 4
chrome88.0.4324.93 1596 202
safari5.1.9 6 2
chrome83.0.4103.83 64 9
chrome88.0.4324.182 908 166
chrome69.0.3497.100 536 75
chrome79.0.3945.116 71 9
firefox26.0 94 21
chrome86.0.4240.185 65 3
chrome66.0.3359.170 58 36
opera73.0.3856.344 109 14
chrome87.0.4280.66 142 16
safari 1726 244
chrome72.0.3626.119 959 162
chrome88.0.4324.150 951 138
chrome79.0.3945.136 404 58
msie11 4 3
chrome88.0.4324.181 560 89
chrome85.0.4183.81 140 16
chrome37.0.2049.0 3 0
safari6.1 7 2
chrome88.0.4324.143 186 18
chrome43.0.2357.93 67 7
mozilla 78 25
chrome74.0.3729.157 92 17
chrome83.0.4103.97 1 1
safari14.0 879 141
chrome77.0.3865.75 1 1
chrome47.0.2526.111 1 1
chrome88.0.4324.141 2169 343
chrome74.0.3729.136 43 4
safari10.0 8 8
chrome85.0.4183.121 77 10
safari7.0.3 3 0
chrome32.0.1700.41 4 3
chrome76.0.3809.100 1 1
chrome86.0.4240.198 179 24
firefox27.3 3 1
chrome23.0.1271.95 1 0
chrome80.0.3987.122 1 1
safari6.0.5 1 0
chrome62.0.3202.84 115 18
chrome41.0.2227.0 1 0
msie7.0 1 1
firefox59.0 1 1
safari7.0.1 4 0
chrome28.0.1090.0 1 0
chrome81.0.4044.138 135 15
chrome40.0.2214.111 4 2
msie10.0 7 3
chrome74.0.3729.169 50 9
chrome81.0.4044.129 1 1
firefox24.0 8 2
chrome88.0.4324.114 256 31
chrome84.0.4147.105 65 11
opera61.2.3076.56749 221 54
chrome88.0.4324.155 63 9
chrome21.0.1180.83 78 8
chrome35.0.1916.153 5 1
chrome86.0.4240.193 26 26
chrome83.0.4103.116 21 2
chrome88.0.4324.96 160 22
firefox29.0 5 3
opera12.16 5 2
chrome88.0.4324.175 31 3
chrome85.0.4183.127 125 18
chrome88.0.4324.152 1890 279
safari11.0 14 14
chrome79.0.3945.88 1 1
chrome80.0.3987.132 1 1
chrome87.0.4280.101 308 48
chrome88.0.4324.104 1234 185
opera12.0 3 0
chrome83.0.4103.106 723 108
chrome84.0.4147.89 2 2
android 1 1
firefox31.0 4 1
safari13.1.1 118 15
chrome32.0.1700.68 5 3
safari14.0.2 1790 262
chrome78.0.3904.97 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/88.0.4324.114_Safari/537.36 20210203120616
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/88.0.4324.175_Safari/537.36 20210221175451
Mozilla/5.0_(compatible) 20210207135701
WordPress/5.6.1;_http://dubaiadventureplus.com 20210222184715
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/88.0.4324.143_Safari/537.36 20210206220909
WordPress/5.6;_http://dubaiadventureplus.com 20210203183352
Go-http-client/1.1 20210209005539
Mozilla/5.0_(compatible;_ips-agent) 20210211093445
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210219201334
got_(https://github.com/sindresorhus/got) 20210204165715
WordPress/5.6.2;_http://dubaiadventureplus.com 20210225072218
WhatsApp/2.21.2.18_A 20210218031405
Request-Promise 20210225054450
WordPress/5.6.1;_https://dubaiadventureplus.com 20210205163218
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210223030847
Mozilla/5.0,_Google-AdWords-Express 20210223141344
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/88.0.4324.114_Safari/537.36 20210204075250
Mozilla/5.0_(compatible;_Dataprovider.com) 20210212172624
Google-AdWords-Express 20210214230815
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/88.0.4324.143_Safari/537.36 20210214010058
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Go-http-client/1.1 20210209005539
WordPress/5.6;_http://dubaiadventureplus.com 20210203183352
got_(https://github.com/sindresorhus/got) 20210204165715
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210219201334
WhatsApp/2.21.2.18_A 20210218031405
WordPress/5.6.2;_http://dubaiadventureplus.com 20210225072218
WordPress/5.6.1;_http://dubaiadventureplus.com 20210222184715
Google-AdWords-Express 20210214230815
Request-Promise 20210225054450
WordPress/5.6.1;_https://dubaiadventureplus.com 20210205163218
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210223030847
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 694 984
From1 0 0
From2 220 221
From3 8 8
From4 5490 28333
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_kz 1 1
www_google_hr 2 2
www_google_com_tr 17 17
www_google_com 194 194
www_google_co_in 4 4
www_google_com_np 2 2
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.googleadservices.com/pagead/aclk 5 5
http://cookupmagazine.com 2 2
http://com.all-url.info/com/dubaiadventureplus.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 4 508
302 10 0
404 254 10616654
301 486 89773
206 112 16326670
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 116
/tour/morning-desert-safari-by-land-cruiser/:0%7D] 2 http://dubaiadventureplus.com/tour/morning-desert-safari-by-land-cruiser/
/devon-and-cornwall/ 1 -
/bak/ 1 -
/dev/ 1 -
/wp-includes/wps-cache.php 1 -
/bk/ 1 -
/author/admin/www.instagram.com 2 http://dubaiadventureplus.com/author/admin/
/cms/ 1 -
/wp/ 1 -
/old-site/ 1 -
/tour/overnight-stay-in-desert-camp/:0%7D] 2 http://dubaiadventureplus.com/tour/overnight-stay-in-desert-camp/
/tag/travel/:0%7D] 2 http://dubaiadventureplus.com/tag/travel/
/category/cultural-tourism/www.instagram.com 2 http://dubaiadventureplus.com/category/cultural-tourism/
/humans.txt 3 -
/web/ 1 -
/tour/evening-deserts-safari-by-land-cruiser/:0%7D] 2 http://dubaiadventureplus.com/tour/evening-deserts-safari-by-land-cruiser/
/wordpress/ 1 -
/northern-thailand-at-a-glance/ 1 -
/ 24 -
/tour/oman-musandam-tour/:0%7D] 2 http://dubaiadventureplus.com/tour/oman-musandam-tour/
/category/adventure-explore/www.instagram.com 2 http://dubaiadventureplus.com/category/adventure-explore/
/old-wp/ 1 -
/wp1/ 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/ 1 -
/tag/photos/www.instagram.com 2 http://dubaiadventureplus.com/tag/photos/
/city-tours/:0%7D] 2 http://dubaiadventureplus.com/city-tours/
/tour/dhow-cruise-evening-deira/:0%7D] 2 http://dubaiadventureplus.com/tour/dhow-cruise-evening-deira/
/tour/dhow-cruise-evening-marina/www.instagram.com 2 http://dubaiadventureplus.com/tour/dhow-cruise-evening-marina/
/tour/dubai-city-tour-morning/:0%7D] 2 http://dubaiadventureplus.com/tour/dubai-city-tour-morning/
/tmp/ 1 -
/apple-touch-icon-120x120.png 1 -
/tag/destination/www.instagram.com 2 http://dubaiadventureplus.com/tag/destination/
/www.instagram.com 9 http://www.dubaiadventureplus.com/
/:0%7D] 6 http://dubaiadventureplus.com/
/tour/quad-bike/:0%7D] 2 http://dubaiadventureplus.com/tour/quad-bike/
/tour/evening-quad-bike/:0%7D] 2 http://dubaiadventureplus.com/tour/evening-quad-bike/
/tag/travel/www.instagram.com 2 http://dubaiadventureplus.com/tag/travel/
/tour/dhow-cruise-evening-deira/www.instagram.com 2 http://dubaiadventureplus.com/tour/dhow-cruise-evening-deira/
/test/ 1 -
/tag/tour/www.instagram.com 2 http://dubaiadventureplus.com/tag/tour/
/2020/ 1 -
/tour/dhow-cruise-evening-marina/:0%7D] 2 http://dubaiadventureplus.com/tour/dhow-cruise-evening-marina/
/2019/ 1 -
/tour/quad-bike/www.instagram.com 2 http://dubaiadventureplus.com/tour/quad-bike/
/tour/morning-desert-safari-by-land-cruiser/www.instagram.com 2 http://dubaiadventureplus.com/tour/morning-desert-safari-by-land-cruiser/
/v1/ 1 -
/tag/spring/:0%7D] 2 http://dubaiadventureplus.com/tag/spring/
/tour/oman-musandam-tour/www.instagram.com 2 http://dubaiadventureplus.com/tour/oman-musandam-tour/
/dup-installer/main.installer.php 1 -
/mail.dubaiadventureplus.com.sql.7z 1 -
/ads.txt 5 -
/tour-category/dubai-safari/:0%7D] 2 http://dubaiadventureplus.com/tour-category/dubai-safari/
/category/cultural-tourism/:0%7D] 2 http://dubaiadventureplus.com/category/cultural-tourism/
/tour-category/dhow-cruise/www.instagram.com 2 http://dubaiadventureplus.com/tour-category/dhow-cruise/
/vendor/phpunit/phpunit/phpunit.xml 1 -
/author/admin/:0%7D] 2 http://dubaiadventureplus.com/author/admin/
/unforgettable-over-night-in-dubai-desert-dafari/www.instagram.com 2 http://dubaiadventureplus.com/unforgettable-over-night-in-dubai-desert-dafari/
/sql.sql 1 -
/new-site/ 1 -
/tag/tour/:0%7D] 2 http://dubaiadventureplus.com/tag/tour/
/tour/evening-quad-bike/www.instagram.com 2 http://dubaiadventureplus.com/tour/evening-quad-bike/
/wp2/ 1 -
/desert-safari/:0%7D] 2 http://dubaiadventureplus.com/desert-safari/
/category/adventure-explore/:0%7D] 2 http://dubaiadventureplus.com/category/adventure-explore/
/old/ 1 -
/tour-list/www.instagram.com 2 http://dubaiadventureplus.com/tour-list/
/tour-category/city-tour/www.instagram.com 2 http://dubaiadventureplus.com/tour-category/city-tour/
/v2/ 1 -
/desert-safari/www.instagram.com 2 http://dubaiadventureplus.com/desert-safari/
/city-tours/www.instagram.com 2 http://dubaiadventureplus.com/city-tours/
/e,t.defer=t.type=%22text/javascript%22,a.getElementsByTagName(%22head%22)%5B0%5D.appendChild(t)%7Dfor(o=Array(%22flag%22,%22emoji%22),t.supports=%7Beverything:!0,everythingExceptFlag:!0%7D,r=0 1 -
/tour-list/:0%7D] 2 http://dubaiadventureplus.com/tour-list/
/tour/morning-buggy-safari/:0%7D] 2 http://dubaiadventureplus.com/tour/morning-buggy-safari/
/mail.dubaiadventureplus.com.sql.z 1 -
/dubai-top-5-affordable-places-for-travel/:0%7D] 2 http://dubaiadventureplus.com/dubai-top-5-affordable-places-for-travel/
/tour/morning-quad-bike-safari/www.instagram.com 2 http://dubaiadventureplus.com/tour/morning-quad-bike-safari/
/tour/morning-quad-bike-safari/:0%7D] 2 http://dubaiadventureplus.com/tour/morning-quad-bike-safari/
/emergency.php 1 -
/indonesian-island-cruise/ 32 -
/backup/ 1 -
/.git/config 1 -
/tour-category/dubai-safari/www.instagram.com 2 http://dubaiadventureplus.com/tour-category/dubai-safari/
/tour-category/dhow-cruise/:0%7D] 2 http://dubaiadventureplus.com/tour-category/dhow-cruise/
/.env 2 -
/tag/destination/:0%7D] 2 http://dubaiadventureplus.com/tag/destination/
/site/ 1 -
/unforgettable-over-night-in-dubai-desert-dafari/:0%7D] 2 http://dubaiadventureplus.com/unforgettable-over-night-in-dubai-desert-dafari/
/dhow-cruise/www.instagram.com 2 http://dubaiadventureplus.com/dhow-cruise/
/temp/ 1 -
/tour/dubai-city-tour-morning/www.instagram.com 2 http://dubaiadventureplus.com/tour/dubai-city-tour-morning/
/tour/hatta-tour-morning/www.instagram.com 2 http://dubaiadventureplus.com/tour/hatta-tour-morning/
/desert-safari-trip-dubai/www.instagram.com 2 http://dubaiadventureplus.com/desert-safari-trip-dubai/
/tour/morning-buggy-safari/www.instagram.com 2 http://dubaiadventureplus.com/tour/morning-buggy-safari/
/tag/spring/www.instagram.com 2 http://dubaiadventureplus.com/tag/spring/
/desert-safari-trip-dubai/:0%7D] 2 http://dubaiadventureplus.com/desert-safari-trip-dubai/
/tag/photos/:0%7D] 2 http://dubaiadventureplus.com/tag/photos/
/tour/hatta-tour-morning/:0%7D] 2 http://dubaiadventureplus.com/tour/hatta-tour-morning/
/adelaide-to-alice-springs-overland/ 1 -
/category/photography/www.instagram.com 2 http://dubaiadventureplus.com/category/photography/
/tour-category/city-tour/:0%7D] 2 http://dubaiadventureplus.com/tour-category/city-tour/
/exploring-patagonia-pumalin-and-chiloe/ 1 -
/main/ 1 -
/tour/jetski-morning/:0%7D] 2 http://dubaiadventureplus.com/tour/jetski-morning/
/new/ 1 -
/category/photography/:0%7D] 2 http://dubaiadventureplus.com/category/photography/
/install/ 1 -
/mail.dubaiadventureplus.com.sql.tar.gz 1 -
/tour/jetski-morning/www.instagram.com 2 http://dubaiadventureplus.com/tour/jetski-morning/
/apple-touch-icon-120x120-precomposed.png 1 -
/_profiler/empty/search/results 1 -
/mysql.sql 1 -
/dubai-top-5-affordable-places-for-travel/www.instagram.com 2 http://dubaiadventureplus.com/dubai-top-5-affordable-places-for-travel/
/dhow-cruise/:0%7D] 2 http://dubaiadventureplus.com/dhow-cruise/
/tour/overnight-stay-in-desert-camp/www.instagram.com 2 http://dubaiadventureplus.com/tour/overnight-stay-in-desert-camp/
/tour/evening-deserts-safari-by-land-cruiser/www.instagram.com 2 http://dubaiadventureplus.com/tour/evening-deserts-safari-by-land-cruiser/
/dubaiadventureplus.sql 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 515
198.54.126.102 1924 1924 67088 20210225072218
176.205.135.181 112 798 109467896 20210220125640
5.30.32.133 56 319 33860998 20210224190947
82.80.230.228 48 200 17464249 20210207135908
5.107.212.142 48 172 19084550 20210222044456
66.249.88.191 43 115 8347712 20210213080118
5.30.32.132 41 204 22650621 20210217001620
66.249.88.164 40 128 7534554 20210214230815
101.0.54.110 39 143 12826273 20210205045123
82.80.249.200 38 64 752745 20210207135825
196.247.16.251 36 58 6983502 20210214032415
47.247.96.140 35 133 12625673 20210209170458
2.48.55.160 31 136 12446915 20210221111038
103.203.93.10 31 156 18640841 20210209005430
66.102.6.219 30 44 1389817 20210214230723
192.252.0.200 30 101 12403776 20210214100510
157.161.155.133 29 88 4193353 20210208204259
149.54.1.228 28 87 4193142 20210208204306
116.68.74.155 28 130 12782005 20210205105919
42.106.41.31 27 126 12638660 20210207130937
86.96.41.2 27 239 35848320 20210213021817
66.102.6.221 26 32 616813 20210213093843
66.249.88.161 26 110 11152658 20210214230815
36.255.232.138 26 125 12671847 20210213071834
5.30.135.121 25 151 8184910 20210221023736
82.80.249.133 0 1 547 
54.212.52.165 0 1 1579 
39.42.39.243 12 84 11714378 20210204072030
36.99.136.139 7 26 346943 20210219203157
31.218.17.133 16 97 8186414 20210207003316
122.173.196.72 9 67 7012978 20210205020020
37.154.241.157 8 57 5311401 20210219090349
106.222.6.179 9 63 4760360 20210209133831
157.39.68.155 3 3 14864 20210205045016
111.7.100.26 18 107 3947291 20210219203233
105.202.42.96 8 56 5595361 20210208163528
94.203.202.251 11 70 4474201 20210208123724
5.193.254.93 9 68 7843888 20210205133405
107.155.49.130 8 56 5595361 20210207062443
111.7.100.24 23 114 5108072 20210219203235
104.227.133.192 1 1 14260 20210216022710
78.97.214.119 9 80 12061214 20210203114631
49.36.159.18 10 81 12073199 20210204123349
2.50.36.175 8 53 5165408 20210207080458
47.31.153.95 1 1 21641 20210206030244
5.195.173.135 8 78 12026115 20210223173004
157.34.79.249 5 63 6732623 20210204044613
165.225.106.201 18 105 12938285 20210203064102
178.209.5.6 10 72 10214735 20210208175330
94.207.71.235 9 74 11403341 20210205051919
129.146.168.131 6 6 106347 20210224154945
106.202.2.191 9 78 12025936 20210208042455
192.71.3.26 1 1 21647 20210213110111
49.37.7.116 10 78 12035922 20210207151751
176.207.90.152 19 110 17729886 20210209102508
106.195.73.23 11 82 12067922 20210222001915
34.222.123.22 0 1 10477 
171.61.180.3 11 78 12107861 20210222015553
46.217.57.238 10 57 5017930 20210208142855
160.154.156.229 19 91 5814139 20210207154203
42.109.242.202 7 61 4675664 20210207133403
202.141.230.178 10 80 12048822 20210205011453
91.73.52.32 2 14 1578260 20210223143325
206.81.12.65 1 1 21649 20210209200423
45.116.233.38 9 79 12027175 20210222021717
91.73.51.123 1 1 210 20210208055631
182.68.225.231 14 93 12227528 20210205004913
92.97.89.135 8 56 5268129 20210207130141
92.99.239.79 11 78 12107864 20210213102652
92.98.214.196 16 105 8499319 20210208171630
92.99.48.28 0 4 98789 
83.110.111.220 1 1 21640 20210213063803
66.102.6.223 1 2 31020 20210215062432
106.204.200.93 3 4 357651 20210209220512
27.97.209.234 10 80 12104331 20210214060340
156.247.1.113 16 46 386634 20210224045000
157.47.198.92 5 60 4882149 20210205113936
34.239.176.240 1 1 21642 20210204222723
49.126.29.90 5 61 5511086 20210205102057
103.149.160.67 10 77 11766820 20210209060846
161.35.183.194 2 2 94048 20210207155115
223.225.28.116 1 1 21643 20210206122852
39.41.130.40 1 2 32270 20210228134032
62.201.254.24 9 56 5005453 20210207154815
120.89.97.197 8 78 12026161 20210203065436
144.217.76.14 0 1 0 
66.102.6.67 3 3 64932 20210201074500
5.31.209.4 1 1 20530 20210209015753
94.202.88.119 15 73 3972421 20210209013509
46.211.10.83 15 98 12254765 20210223144021
44.242.170.38 1 1 21647 20210218040305
2.50.14.32 4 27 413849 20210216030450
92.98.196.89 8 52 5121873 20210206015155
91.73.115.224 8 67 10494935 20210223143330
35.168.110.63 1 1 21643 20210208224951
113.255.141.24 1 1 21645 20210203055631
106.77.186.175 9 64 5081698 20210207132038
85.94.240.17 9 67 7001156 20210205113240
91.75.106.56 8 50 5041420 20210207000558
149.54.1.229 16 130 7816031 20210208204250
49.37.188.185 14 84 12161097 20210205001959
84.22.48.28 19 95 12449456 20210203071857
49.36.243.164 9 66 6254664 20210203055414
157.48.207.227 11 81 12116362 20210205101548
43.247.136.62 17 92 12291267 20210214061547
66.102.6.95 6 6 129869 20210202074502
2.50.89.158 9 78 11492153 20210214051622
